Search flights

Evenes Airport, Harstad-Narvik (ENEV)

Airport Weather & NOTAM's

METAR for:ENEV (Evenes Arpt, TR, NO)
Text:ENEV 121520Z 31003KT 270V360 9999 FEW051 SCT064 11/02 Q1028 NOSIG RMK WIND 1400FT 07004KT
Conditions at:1520 UTC 12 Jun 2025
Temperature: 11.0°C ( 52°F)
Dewpoint: 2.0°C ( 36°F) [RH = 54%]
Pressure (altimeter):30.35 inches Hg (1028.0 mb)
Winds:from the NW (310 degrees) at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 5100 feet AGL, scattered clouds at 6400 feet AGL
TAF for:ENEV (Evenes Arpt, TR, NO) issued at 1308 UTC 12 Jun 2025
Text:TAF AMD ENEV 121308Z 1213/1312 35009KT 9999 FEW025 BKN035
Forecast period:1300 UTC 12 June 2025 to 0100 UTC 13 June 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the N (350 degrees) at 10 MPH (9 knots; 4.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3500 feet AGL
Clouds:few clouds at 2500 feet AGL, broken clouds at 3500 feet AGL
Text:BECMG 1301/1303 13010KT
Forecast period:0100 to 1200 UTC 13 June 2025
Forecast type:BECOMING: Conditions expected to become as follows by 0300 UTC 13 June 2025
Winds:from the SE (130 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:3500 feet AGL
Clouds:few clouds at 2500 feet AGL, broken clouds at 3500 feet AGL

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SAINT6 ENEV PMDG 737-8... 2025-06-05 09:16:52
HAVOC52 ENEV F-35A Ligh... 2025-06-04 12:43:19
HAVOC51 ENEV F-35A Ligh... 2025-06-04 12:42:02
SAINT6 ENEV PMDG 737-8... 2025-06-03 19:23:16
HAVOC51 ENBO F-35A Ligh... 2025-06-01 11:55:42
MANTA10 ENEV P8 Poesido... 2025-05-26 18:59:05
ODIN10 ENEV P8 Poesido... 2025-04-13 05:15:45
STORM62 ENEV B412 2025-04-13 17:00:00
MANTA10 ENEV P8 Poesido... 2025-04-07 16:28:55
EM01 ENEV F35 5148 2025-03-23 12:00:00
TIGER2 ENOL F-16D Roya... 2025-03-21 15:42:45
SAINT7 ENOL PMDG 737-8... 2025-03-21 15:46:50
GHOST1 ENEV F-35A Ligh... 2025-03-18 17:35:08
MMF21 ENGM A332 | MRT... 2025-03-17 18:00:00
TIGER3 ENOL F-16D Roya... 2025-03-16 12:13:40
TIGER2 ENOL F-16C RNoA... 2025-03-16 12:01:41
SAINT15 ENOL PMDG 737-8... 2025-03-16 11:52:13
TIGER2 ENEV F16 2025-03-15 17:45:00
SAINT15 ENEV PMDG 737-8... 2025-03-15 17:28:49
EAGLE1 EGXC F35 2025-03-14 17:18:00
EAGLE2 ENEV F-35A Ligh... 2025-03-13 18:47:39
EAGLE1 ENEV F-35A Ligh... 2025-03-13 18:48:31
TIGER2 ENEV F-16D Roya... 2025-03-12 17:04:56
TIGER1 ENEV SC Designs... 2025-03-12 17:00:40
TIGER3 ENEV F16 2025-03-12 19:23:00
SAINT7 ENEV PMDG 737-8... 2025-03-11 19:38:39
SAINT6 ENEV PMDG 737-8... 2025-03-11 20:52:27
GHOST2 ENEV F-35A Ligh... 2025-03-11 19:23:38
GHOST1 ENEV F-35A Ligh... 2025-03-11 15:53:11
MANTA10 ENEV PMDG 737-8... 2025-03-09 08:18:21
ODIN10 ENEV P8 Poesido... 2025-03-08 06:48:04
SAINT10 ENOL PMDG 737-8... 2025-03-05 18:47:29
EAGLE1 ENOL F-35A Ligh... 2025-03-05 19:01:08
NOW8 ENEV PMDG 737-8... 2025-03-02 16:19:35
EAGLE1 ENEV F-35A Ligh... 2025-03-02 16:20:39
SAINT6 ENEV PMDG 737-8... 2025-02-27 19:37:44
SAINT10 ENEV P8 Poesido... 2025-02-23 19:47:56
NOW8 ENEV PMDG 737-8... 2025-02-23 18:00:09
NOW7 ENEV PMDG 737-8... 2025-02-23 18:25:13
NOW3 ENEV PMDG 737-8... 2025-02-23 18:08:37
NOW15 ENEV PMDG 737-8... 2025-02-23 18:07:24
EAGLE2 ENEV F-35A Ligh... 2025-02-23 19:49:32
SAINT6 ENEV PMDG 737-8... 2025-02-21 19:18:16
RAVEN1 ENOL F-35A Ligh... 2025-02-21 14:18:14
POSDN5 ENEV P8 Poesido... 2025-02-21 19:14:54
SAINT10 ENEV P8 Poesido... 2025-02-15 15:53:51
POSDN6 ENEV PMDG 737-8... 2025-02-15 16:08:27
SAINT23 ENEV P8 2025-02-14 16:00:00
NOW18 ENEV DA40 2025-02-09 16:00:00
SAINT9 ENEV P8 2025-02-08 16:00:00
EAGLE1 ENEV F35 2025-02-08 16:00:00
SAINT20 ENEV P8 2025-02-07 16:00:00
EAGLE1 ENEV F35 2025-02-07 16:00:00
EAGLE2 ENEV F35 2025-02-06 16:00:00
EAGLE1 ENEV F35 2025-02-06 16:00:00
SAINT23 ENBR P8 2025-02-01 12:00:00
EAGLE1 ENDU F35 2025-02-01 16:00:00
RAVEN11 ENEV F35 2024-12-16 12:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SAINT6 ENEV PMDG 737-8... 2025-06-05 14:26:40
MMF20 ENGM Airbus A33... 2025-06-04 20:58:31
HAVOC52 ENEV F-35A Ligh... 2025-06-04 14:16:52
HAVOC51 ENEV F-35A Ligh... 2025-06-04 14:14:32
SAINT6 ENEV PMDG 737-8... 2025-06-03 22:00:05
MANTA10 ENEV P8 Poesido... 2025-05-26 22:05:52
ODIN10 ENEV P8 Poesido... 2025-04-13 09:39:52
STORM62 ENEV B412 2025-04-13 18:40:00
MANTA10 ENEV P8 Poesido... 2025-04-07 20:30:19
EM01 ENEV F35 5148 2025-03-23 12:53:00
SAVER20 ENBO Airbus H16... 2025-03-18 18:59:53
MMF21 ENGM Airbus A33... 2025-03-18 19:58:53
GHOST1 ENEV F-35A Ligh... 2025-03-18 19:57:12
TIGER2 ENEV F16 2025-03-15 19:06:00
SAINT15 ENEV PMDG 737-8... 2025-03-15 19:03:21
EAGLE2 ENEV F-35A Ligh... 2025-03-13 20:24:30
EAGLE1 ENEV F-35A Ligh... 2025-03-13 20:24:51
TIGER2 ENEV F-16D Roya... 2025-03-12 19:47:48
TIGER1 ENEV SC Designs... 2025-03-12 19:47:43
TIGER3 ENEV F16 2025-03-12 21:34:00
SAINT7 ENEV PMDG 737-8... 2025-03-11 21:02:48
SAINT6 ENEV PMDG 737-8... 2025-03-11 22:33:28
GHOST2 ENEV F-35A Ligh... 2025-03-11 21:02:50
GHOST1 ENEV F-35A Ligh... 2025-03-11 16:59:17
MANTA10 ENEV PMDG 737-8... 2025-03-09 11:58:36
ODIN10 ENEV P8 Poesido... 2025-03-08 12:18:50
MANTA10 ENOL PMDG 737-8... 2025-03-07 18:50:41
NOW8 ENEV PMDG 737-8... 2025-03-02 17:42:37
EAGLE1 ENEV F-35A Ligh... 2025-03-02 17:42:30
SAINT6 ENEV PMDG 737-8... 2025-02-27 20:59:53
SAINT10 ENEV P8 Poesido... 2025-02-23 20:58:35
NOW8 ENEV PMDG 737-8... 2025-02-23 19:07:42
NOW7 ENEV PMDG 737-8... 2025-02-23 19:03:12
NOW3 ENEV PMDG 737-8... 2025-02-23 19:03:54
NOW15 ENEV PMDG 737-8... 2025-02-23 19:03:22
EAGLE2 ENEV F-35A Ligh... 2025-02-23 20:58:59
SAINT6 ENEV PMDG 737-8... 2025-02-21 20:31:14
POSDN5 ENEV P8 Poesido... 2025-02-21 20:24:26
SAINT10 ENEV P8 Poesido... 2025-02-15 17:02:27
POSDN6 ENEV PMDG 737-8... 2025-02-15 17:01:47
SAINT23 ENEV P8 2025-02-14 17:02:00
NOW18 ENEV DA40 2025-02-09 16:54:00
SAINT9 ENEV P8 2025-02-08 17:05:00
EAGLE1 ENEV F35 2025-02-08 17:05:00
SAINT20 ENEV P8 2025-02-07 17:36:00
EAGLE1 ENEV F35 2025-02-07 17:36:00
EAGLE2 ENEV F35 2025-02-06 17:36:00
EAGLE1 ENEV F35 2025-02-06 17:36:00
EAGLE1 ENDU F35 2025-02-01 17:02:00
RAVEN11 ENEV F35 2024-12-16 13:30:00
RAVEN11 ENOL F35 2024-12-15 14:20:00

Runway Information (Airport elevation: 85ft)

Runway 17 Length 9,213ft Width 151ft Elevation 81ft Surface Asphalt Heading 178
Runway 35 Length 9,213ft Width 151ft Elevation 81ft Surface Asphalt Heading 358

Airport Frequencies

Type APP/DEP Frequency 120.100 Mhz
Type ATIS Frequency 126.025 Mhz
Type Tower Frequency 118.000 Mhz
Type Tower Frequency 120.100 Mhz

Airport Navaids

Type VOR-DME Ident EVD Frequency 117350 Khz
Type TACAN Ident EVS Frequency 134000 Khz
Type NDB Ident ODD Frequency 365 Khz