Search flights

Orland AB Airport, Orland (ENOL)

Airport Weather & NOTAM's

METAR for:ENOL (Ørland Arpt, TR, NO)
Text:ENOL 011820Z 33007KT 9999 FEW012 BKN028 18/16 Q1008 NOSIG
Conditions at:1820 UTC 01 Aug 2025
Temperature: 18.0°C ( 64°F)
Dewpoint: 16.0°C ( 61°F) [RH = 88%]
Pressure (altimeter):29.76 inches Hg (1008.0 mb)
Winds:from the NNW (330 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:2800 feet AGL
Clouds:few clouds at 1200 feet AGL, broken clouds at 2800 feet AGL
TAF for:ENOL (Ørland Arpt, TR, NO) issued at 1700 UTC 01 Aug 2025
Text:TAF ENOL 011700Z 0118/0218 32008KT 9999 FEW015 SCT030
Forecast period:1800 UTC 01 August 2025 to 1800 UTC 02 August 2025
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 9 MPH (8 knots; 4.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:at least 12,000 feet AGL
Clouds:few clouds at 1500 feet AGL, scattered clouds at 3000 feet AGL
Text:TEMPO 0202/0209 4000 -DZ BR BKN012
Forecast period:0200 to 0900 UTC 02 August 2025
Forecast type:TEMPORARY: The following changes expected for less than half the time period
Visibility:2.49 sm (4.01 km)
Ceiling:1200 feet AGL
Clouds:broken clouds at 1200 feet AGL
Weather:-DZ BR (light drizzle, mist)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SAVER42 ENOL EH10 2025-07-27 14:28:00
TIGER21 EFKU DWSim_F16C... 2025-07-23 18:40:54
EG02 ENZV F16 2025-07-21 12:00:00
SAINT7 ENOL PMDG 737-8... 2025-07-16 23:42:10
EG02 ENOL F-35A Ligh... 2025-07-10 17:19:46
HAVOC52 ENBR F35A 2025-07-08 15:55:00
NOW21 ETNL DWSim_F16C... 2025-07-01 12:53:04
NOW28 ENOL F-35A Ligh... 2025-06-28 12:25:13
NOW333 BIKF PMDG 737-8... 2025-05-16 11:15:51
HAVOC9 ENOL F-35A Ligh... 2025-05-01 15:02:37
HAVOC51 ENOL F-35A Ligh... 2025-05-01 14:42:38
HAVO16 ENOL F-35A Ligh... 2025-05-01 14:47:03
HAVOC61 ENOL F-35A Ligh... 2025-04-23 14:27:05
SAINT7 ENVA P8 2025-04-07 16:21:00
SAINT7 ENBR PMDG 737-8... 2025-04-03 17:39:40
ODIN ENOL F-35A Ligh... 2025-03-17 15:50:38
SAINT6 ENOL PMDG 737-8... 2025-03-09 19:54:29
SAINT6 ENOL PMDG 737-8... 2025-03-09 15:28:03
TIGER ENOL F-16D Roya... 2025-03-07 21:48:11
MANTA10 ENEV PMDG 737-8... 2025-03-07 15:04:28
SAINT6 ENGM PMDG 737-8... 2025-03-06 10:52:24
SAINT10 ENOL PMDG 737-8... 2025-03-06 19:09:46
EAGLE3 ENOL F-35A Ligh... 2025-03-06 19:22:30
EAGLE2 ENOL F-35A Ligh... 2025-03-06 19:09:28
EAGLE2 ENOL F-35A Ligh... 2025-03-04 17:48:17
EAGLE1 ENOL F-35A Ligh... 2025-03-04 17:45:21
EAGLE9 ENOL F-35A Ligh... 2025-03-02 19:12:38
EAGLE2 ENOL F-35A Ligh... 2025-03-02 19:14:58
EAGLE1 ENOL F-35A Ligh... 2025-03-02 19:09:00
SAVER40 ENOL AW139 G-MC... 2025-02-26 16:40:23
EAGLE2 ENOL F-35A Ligh... 2025-02-26 20:14:36
EAGLE1 ENOL F-35A Ligh... 2025-02-26 19:51:06
RAVEN9 ENOL F-35A Ligh... 2025-02-21 16:49:47
EAGLE2 ENOL F-35A Ligh... 2025-02-21 16:48:46
EAGLE1 ENOL F-35A Ligh... 2025-02-21 16:49:41
RAVEN2 ENOL F-35A Ligh... 2025-02-15 17:52:38
EAGLE9 ENOL F-35A Ligh... 2025-02-15 17:50:52
EAGLE1 ENVA F35 2024-12-19 12:00:00
RAVEN11 ENGM F35 2024-12-17 12:00:00
RAVEN11 ENEV F35 2024-12-15 12:00:00
RAVEN11 ENBR F35 2024-12-12 12:00:00
RAVEN11 ENZV F35 2024-12-11 14:00:00

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
HAWK81 ENVA B412 2025-07-29 20:08:00
SAVER42 ENOL EH10 2025-07-27 16:28:00
SAINT7 ENOL PMDG 737-8... 2025-07-16 01:23:32
SAINT3 ENEV P8 2025-07-15 17:45:00
SAINT7 ENEV PMDG 737-8... 2025-07-14 09:00:13
EG02 ENOL F-35A Ligh... 2025-07-10 18:17:49
NOW28 ENOL F-35A Ligh... 2025-06-28 13:07:32
EAGLE52 ENBO F-35A Ligh... 2025-06-01 15:16:26
EAGLE51 ENBO F35A LIGHT... 2025-06-01 15:00:00
EAGLE51 ENBO F35A LIGHT... 2025-06-01 15:00:00
HAVOC9 ENOL F-35A Ligh... 2025-05-01 16:11:50
HAVOC51 ENOL F-35A Ligh... 2025-05-01 16:11:48
HAVO16 ENOL F-35A Ligh... 2025-05-01 16:14:38
HAVOC61 ENOL F-35A Ligh... 2025-04-23 15:53:32
SAINT7 ENBR PMDG 737-8... 2025-04-06 22:02:58
TIGER2 ENEV F-16D Roya... 2025-03-21 17:45:15
SAINT7 ENEV PMDG 737-8... 2025-03-21 17:48:03
ODIN ENOL F-35A Ligh... 2025-03-17 16:50:21
TIGER3 ENEV F-16D Roya... 2025-03-16 14:04:01
TIGER2 ENEV F-16C RNoA... 2025-03-16 14:03:21
SAINT15 ENEV PMDG 737-8... 2025-03-16 14:13:34
SAINT6 ENOL PMDG 737-8... 2025-03-09 21:12:37
SAINT6 ENOL PMDG 737-8... 2025-03-09 16:18:03
SAINT6 ENGM PMDG 737-8... 2025-03-09 15:20:49
TIGER ENOL F-16D Roya... 2025-03-07 22:25:55
SAINT10 ENOL PMDG 737-8... 2025-03-06 21:18:58
EAGLE3 ENOL F-35A Ligh... 2025-03-06 21:03:46
EAGLE2 ENOL F-35A Ligh... 2025-03-06 21:15:33
SAINT10 ENEV PMDG 737-8... 2025-03-05 21:07:46
EAGLE1 ENEV F-35A Ligh... 2025-03-05 20:58:38
EAGLE2 ENOL F-35A Ligh... 2025-03-04 20:38:26
EAGLE1 ENOL F-35A Ligh... 2025-03-04 20:41:05
EAGLE9 ENOL F-35A Ligh... 2025-03-02 19:49:52
EAGLE2 ENOL F-35A Ligh... 2025-03-02 19:55:36
EAGLE1 ENOL F-35A Ligh... 2025-03-02 19:54:40
SAVER40 ENVA AW139 G-MC... 2025-02-27 18:38:14
SAVER40 ENOL AW139 G-MC... 2025-02-26 18:29:04
EAGLE2 ENOL F-35A Ligh... 2025-02-26 21:25:09
EAGLE1 ENOL F-35A Ligh... 2025-02-26 21:23:53
RAVEN9 ENOL F-35A Ligh... 2025-02-21 17:48:46
RAVEN1 ENEV F-35A Ligh... 2025-02-21 16:03:10
EAGLE2 ENOL F-35A Ligh... 2025-02-21 17:47:19
EAGLE1 ENOL F-35A Ligh... 2025-02-21 17:48:27
RAVEN2 ENOL F-35A Ligh... 2025-02-15 18:37:16
EAGLE9 ENOL F-35A Ligh... 2025-02-15 18:35:23

Runway Information (Airport elevation: 31ft)

Runway 15 Length 9,789ft Width 144ft Elevation 24ft Surface Asphalt Heading 154
Runway 33 Length 9,789ft Width 144ft Elevation 24ft Surface Asphalt Heading 334

Airport Frequencies

Type APP/DEP Frequency 118.250 Mhz
Type APP/DEP Frequency 126.200 Mhz
Type ATIS Frequency 119.325 Mhz
Type Tower Frequency 118.700 Mhz

Airport Navaids

Type TACAN Ident ORL Frequency 111400 Khz
Type NDB Ident UTH Frequency 366 Khz