Search flights
Rygge AB Airport, Rygge (ENRY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
BRAVE09 | ENRY | H60 | 2025-08-08 17:00:00 |
BRAVE09 | ESIB | H60 | 2025-08-05 12:51:00 |
HAWK | ENRY | H60 | 2025-08-03 15:12:00 |
HOCUS11 | ENRY | AB412 v5.2... | 2025-08-01 15:27:45 |
HAVOC51 | ENRY | F-35A Ligh... | 2025-07-15 22:29:00 |
HAWK21 | ENRY | B412 | 2025-07-10 11:33:00 |
HAWK21 | ESGG | B412 | 2025-07-10 12:47:00 |
THOR82 | ESGG | F-35A Ligh... | 2025-07-09 17:39:10 |
THOR81 | ESGG | F-35A Ligh... | 2025-07-09 17:39:23 |
NOW013 | ENRE | AB412 v5.2... | 2025-07-08 17:44:15 |
NOW13 | ENRY | AB412 v5.2... | 2025-07-06 12:51:50 |
HAWK11 | ENRY | AB-412 Nor... | 2025-07-02 07:31:16 |
HAWK32 | ENRY | AB-412 Nor... | 2025-06-28 13:58:34 |
HAWK31 | ENRY | AB412 v5.2... | 2025-06-28 13:58:56 |
SAVER60 | ENRY | EH10 | 2025-06-18 12:00:00 |
NOW013 | ENRY | AB412 v5.2... | 2025-05-08 15:01:23 |
STORM61 | ENBR | Airbus H16... | 2025-04-13 15:16:21 |
DOLLY60 | ESGG | AW139 G-MC... | 2025-02-28 18:26:57 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
BRAVE09 | ENRY | H60 | 2025-08-08 18:06:00 |
BRAVE09 | ENZV | Miltech /... | 2025-08-06 15:38:57 |
HAWK | ENRY | H60 | 2025-08-03 18:08:00 |
HOCUS11 | ENRY | AB412 v5.2... | 2025-08-01 16:28:03 |
HAVOC51 | ENRY | F-35A Ligh... | 2025-07-15 23:14:23 |
HAWK21 | ENRY | B412 | 2025-07-10 12:27:00 |
NOW13 | ENRY | AB412 v5.2... | 2025-07-06 14:37:23 |
HAWK11 | ENRY | AB-412 Nor... | 2025-07-02 08:50:15 |
HAWK32 | ENRY | AB-412 Nor... | 2025-06-28 15:30:08 |
HAWK31 | ENRY | AB412 v5.2... | 2025-06-28 15:26:09 |
SAVER60 | ENRY | EH10 | 2025-06-18 13:00:00 |
NOW013 | ENRY | AB412 v5.2... | 2025-05-08 16:07:25 |
RAVEN11 | ESGG | F35 | 2024-12-10 13:30:00 |
Runway Information (Airport elevation: 174ft)
Runway | 12 | Length | 8,001ft | Width | 150ft | Elevation | 168ft | Surface | Asphalt | Heading | 117 |
Runway | 30 | Length | 8,001ft | Width | 150ft | Elevation | 168ft | Surface | Asphalt | Heading | 297 |
Airport Frequencies
Type | CTR | Frequency | 118.875 Mhz |
Type | CTR | Frequency | 127.250 Mhz |
Type | CTR | Frequency | 118.875 Mhz |
Type | CTR | Frequency | 127.250 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 124.350 Mhz |
Type | APP/DEP | Frequency | 134.050 Mhz |
Type | ATIS | Frequency | 136.175 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 119.500 Mhz |
Type | Tower | Frequency | 122.100 Mhz |
Airport Navaids
Type | NDB | Ident | RG | Frequency | 381 Khz |
Type | TACAN | Ident | RYG | Frequency | 113500 Khz |
Type | NDB | Ident | YG | Frequency | 396 Khz |